Welcome to The Briercliffe Society Forum
http://www.briercliffesociety.co.uk/talkback/

Varley
http://www.briercliffesociety.co.uk/talkback/viewtopic.php?f=17&t=3216
Page 1 of 1

Author:  Mel [ Thu Dec 17, 2009 9:16 am ]
Post subject:  Varley

Kris asked me to post these (Burnley cemetery records)
25/05/1859 Richard Henry Varley M 0 9 Oxford Road 1812
01/10/1861 Benjamin Varley M 32 0 Blacksmith Sandy Gate 1358
01/01/1863 Levi Varley M 75 0 Whitesmith Hammerton St 5584
20/10/1864 James Varley M 68 0 Warehouseman Crow Nest 5928
15/12/1864 Elizabeth Ellen Varley F 5 6 Mt Pleasant St 11193
15/12/1864 Frederick Varley M 1 3 Mt Pleasant St 11193
01/01/1865 Elizabeth Varley F 72 0 Mount Court 5690
13/01/1865 Richard Varley M 73 0 Labourer Fell St 13133
09/02/1865 William Varley M 0 1 Church St 9648
07/03/1865 William Varley M 4 0 Gate Field 13033
01/12/1865 William Varley M 1 9 Top St 15910
24/01/1867 Mary Ann Varley F 4 6 John St 7356
25/12/1867 Henry Varley M 0 4 Barlow St, Preston 9648
05/03/1869 Benjamin Pearson Varley M 19 0 Anne St 9723
05/08/1869 Ann Varley F 54 0 Workhouse 16084
03/12/1869 Richard Varley M 79 0 Workhouse 15966
23/12/1869 Samuel Varley M 3 0 Penny St 16312
30/12/1869 Sarah Varley F 3 0 Slaters Houses 7356
07/01/1871 Henry Varley M 29 0 Park Terrace 9648
04/02/1871 Mary Varley F 73 0 Crow Nest 17053
11/06/1871 Ann Varley F 74 0 Workhouse 15198
07/12/1871 Mary Varley F 69 0 Peel St 5544
06/06/1872 Selina Varley F 2 0 Penny St 10316
20/08/1872 Elizabeth Ann Varley F 0 5 Boot St 10116
06/11/1873 Judith Varley F 72 0 Addlington St 4926
02/01/1875 Thomas Varley M 0 6 Lisbon St 11193
13/04/1875 Margaret Jane Varley F 1 3 Bedford St 5658
14/05/1875 William Varley M 8 0 Gresham Place 3886
14/05/1875 Fanny Varley F 3 0 Gresham Place 3886
23/05/1875 Stephen Varley M 55 0 Rowley St 5868
26/03/1876 Esther Varley F 55 0 Guildford St 3675
25/07/1876 Frederick Thomas Varley M 0 6 Bedford St 5658
28/09/1876 Mary Varley F 27 0 Roberts Yard 7408
21/12/1876 Elizabeth Alice Varley F 1 3 Shaw St 16095
14/02/1877 Ellen Varley F 54 0 Sandy Gate 2862
17/11/1877 Mary Ann Varley F 70 0 Thornley 4883
21/01/1879 Elizabeth Varley F 0 2 Whip St 8060
22/02/1879 James Varley M 44 0 Carter Whittlefield St 15767
14/03/1879 John Varley M 0 0 Emmett Court 15701
15/04/1879 John Varley M 19 0 Engine Tenter Whitaker St 5868
02/02/1881 William Varley M 44 0 Grinder Stoneyholme A997
17/12/1881 Sarah Ann Varley F 4 0 Bedford St 10882
10/01/1882 James Varley M 1 0 Cricket St 8848
27/05/1882 John Thomas Varley M 1 6 Daneshouse Road 10896
16/11/1882 George Varley M 44 0 Cut Looker Oxford Road 7356
22/11/1883 Elizabeth Varley F 0 9 Guildford St 3669
14/05/1884 Ann Varley F 39 0 High St 6126
28/03/1885 Ellen Varley F 52 0 Clarence St 10842
25/04/1885 John Varley M 88 0 Gentleman Manchester Road 17053
08/08/1885 Hannah Varley F 49 0 Butler St 15129
19/04/1886 Thomas Varley M 61 0 Labourer Branch St 13611
07/05/1888 Richard Varley M 35 0 Hawker Bank St 15852
28/07/1888 Benjamin Varley M 1 8 Accrington 1358
19/02/1890 Ann Varley F 18 0 Cheapside A2136
13/10/1890 Frederick Varley M 6 0 Belford St A8252
19/11/1890 Francis Varley M 64 0 Labourer Back Stanley St A8725
31/03/1891 Robert Varley M 65 0 Labourer Workhouse A8707
09/06/1891 Jane Varley F 46 0 Clegg St 5658
04/07/1891 Ann Varley F 64 0 Stanley St A8797
09/07/1891 Mary Varley F 46 0 Workhouse A15969
23/08/1893 Ann Bridget Varley F 48 0 Manchester 9648
19/12/1893 Matthew Varley M 15 0 Mile St 10547
23/02/1894 Edith Alice Varley F 6 0 Hubie St A2615
17/03/1894 Sophia Varley F 54 0 Rectory Road 6125
05/04/1894 Thomas Varley M 42 0 Tailor Workhouse A15702
09/08/1894 John Varley M 66 0 Padiham Road 9456
22/06/1895 Florence Mary Varley F 1 5 Coal Clough Lane A8252
15/07/1895 Willie Varley F 0 0 Castle St A8252
21/08/1895 Alice Varley F 34 0 Workhouse 8837
02/09/1896 Alice Varley F 66 0 King St 11193
05/10/1896 James Varley M 76 0 West Gate 3675
10/02/1897 Elizabeth Ellen Varley F 2 0 Calder St A998
15/02/1897 Eliza Varley F 0 1 Calder St A998
16/11/1897 Elizabeth Varley F 29 0 Victoria Hospital A1347
30/07/1898 Mary Varley F 63 0 Workhouse A16015
22/05/1899 Alfred Varley M 18 0 Labourer Baker St 11106
16/09/1899 William Varley M 0 6 Padiham Road A3273
16/02/1900 Robert Varley M 51 0 Thomas St 3669
13/07/1900 Elizabeth Ellen Varley F 26 0 Heath St A8690
13/07/1900 May Varley F 1 3 Heath St A8830
30/11/1901 Christiana Varley F 2 0 Ince St A2136
15/08/1902 Richard Varley M 67 0 Standish Street 6125
13/11/1902 John Varley M 0 0 Ince Street A9383
27/10/1903 Mary Varley F 75 0 Workhouse 13597
03/03/1904 Margaret Varley F 50 0 Thomas Street 3669
03/06/1904 Varley N 0 0 Argyle Street A9196
19/01/1905 Arthur Varley M 1 6 Allen Street 7356
25/03/1905 WILLIAM JOSEPH VARLEY M 0 10 MANCHESTER ROAD A15551
05/06/1906 SARAH VARLEY F 0 7 ACCRINGTON ROAD 14083
25/06/1906 JOHN VARLEY M 75 0 UNION INFIRMARY 11193
15/09/1906 RICHARD THOMAS VARLEY M 47 0 PARKINSON STREET A997
25/10/1906 Mary Ann Varley F 73 0 Padiham Road 9457
05/11/1906 James Varley M 28 0 Argyle Street A16934
25/10/1907 Enoch Varley M 84 0 9 Charles St A9085
16/09/1909 Ann Varley F 77 0 Union infirmary 16227
23/02/1910 Rhoda Varley F 1 6 59 Argyle Street 6738
06/10/1910 MARGARET VARLEY F 40 0 8 WILSON ST 5689
05/01/1911 SARAH ANN VARLEY F 68 0 47 WEST END RD 3211
14/10/1911 ALICE VARLEY F 51 0 12 CLOUGH ST 16389
27/01/1912 ANN VARLEY F 2 9 THE SANATORIUM A12105
13/02/1912 GILLIS VARLEY M 80 0 25 TRAFALGAR ST 5868
08/04/1912 ELLEN VARLEY F 59 0 61 ALBION ST A6122
22/05/1912 JOHN VARLEY M 15 11 13 ALLEN ST 7357
21/08/1912 ELIZABETH VARLEY F 72 0 17 SINBY ST 7356
20/03/1913 EDNA VARLEY F 0 2 12 PARKINSON ST A12105
21/10/1913 ALFRED VARLEY M 61 0 FOUNDRY MAN 5 BAKER ST A6122
01/12/1913 JAMES VARLEY M 51 0 WEAVER 20 PEART ST A2615
05/12/1913 ANNIE VARLEY F 52 0 17 CLEGG ST 3478
31/01/1917 Mary Varley F 66 0 Union Infirmary NE3429
02/02/1917 Annie Varley F 2 6 22 Walpole Street 3478
21/06/1917 Andrew Varley M 65 0 Stripper/Grindr 48 Sandy Gate 16690
01/07/1918 Edward Varley M 55 0 Chapel St, Nelson 4642
30/09/1919 Tom Varley M 49 0 Master Clogger 470 Accrington Road 14083
10/12/1920 William Varley M 63 0 Tape Sizer 10 Rectory Road A8252
23/03/1921 Ellen Varley F 80 0 118 Briercliffe Road NE5311
24/09/1921 Hannah Varley F 63 0 68 Rectory Road A8252
10/11/1921 Robinson Varley M 82 0 44 Bank Parade A2297
23/11/1922 Herbert Henry Varley M 40 0 95 Gannow Lane A5363
24/08/1925 Mary Ann Varley F 88 0 118 Briercliffe Road A2496
05/04/1927 Eric Varley M 0 2 Victoria Hosp 14082
21/05/1928 Jonathan Varley M 63 4 Florence Street 16227
27/10/1928 Sarah Ellen Varley F 53 5 Blackburn Street A998
07/02/1929 Elizabeth Ellen Varley F 57 0 5 Baker Street A6122
23/11/1929 William Henry Varley M 70 118 Briercliffe Road 16389
10/03/1952 Barbara Varley F 63 0 12 Aquaduct St A12105
09/05/1952 William Varley M 68 0 12 Aquaduct Street A12105
17/06/1952 Alice Ann Varley F 81 0 96 New Hall Street A3298
14/02/1955 Annie May Varley F 71 0 2 Mile Street 1537
09/08/1955 Stephen William Varley M 87 0 Briercliffe Road NE2230
20/03/1956 Rose Mary Varley F 87 0 General Hospital NE9266
02/04/1956 Ruth Alice Varley F 77 0 12 Ardwick Street 10107
07/01/1958 Annie Varley F 84 0 General Hospital A3273
03/06/1958 John Varley M 81 0 Lancaster 2984
24/01/1961 Maggie Varley F 79 0 Tunnel St NE1875
09/11/1961 Elizabeth Ann Varley F 88 0 General Hospital NE7974
01/02/1963 Emma Varley F 83 0 General Hospital A5363
25/11/1963 William Varley M 68 0 Cotton St NE4826
23/01/1969 David Varley M 70 0 Unwin St 16227
03/01/1970 Emma Louisa Varley F 76 0 Gannow Lane NE4826

Page 1 of 1 All times are UTC [ DST ]
Powered by phpBB® Forum Software © phpBB Group
https://www.phpbb.com/