Welcome to The Briercliffe Society Forum

The forum is free to join and you do not need to be a member of the society. You will receive an email to activate your account before you will be able to log in. Please check spam filters and junk mail folders for this email.
It is currently Thu Mar 28, 2024 2:54 pm

All times are UTC [ DST ]




Post new topic Reply to topic  [ 9 posts ] 
Author Message
 Post subject: JACKSON
PostPosted: Sat Sep 18, 2010 4:32 am 
Willfinder General
User avatar

Joined: Mon Mar 19, 2007 4:51 pm
Posts: 3007
Location: Vancouver Island, Canada
Burnley Cemetery

BURIAL_NUM BK PG DATE FORENAME_S SURNAME Gender Years Months TRADE RESIDENCE GRAVE_NUMB PUBLIC GRAVE NOTE
5 1 1 07/06/1856 Thomas Jackson M 0 2 Salford, Burnly 1921 -1
297 1 12 19/03/1857 William Jackson M 82 0 Labourer New Town 2130 -1
322 1 13 14/04/1857 Sarah Jane Jackson F 2 0 Roberts Row 3487 0
807 1 33 27/05/1858 Ann Jackson F 63 0 Workhouse 3595 -1
873 1 35 22/07/1858 Ann Jackson F 19 0 Factory Worker Roberts Row 3487 0
961 1 39 14/10/1858 Mary Jackson F 17 0 Robert Row 3487 0
1130 1 46 19/02/1859 Mary Ann Jackson F 0 5 Turf St 2110 -1
1273 1 51 09/05/1859 Alice Jackson F 2 0 West Gate 3623 -1
1440 1 58 28/07/1859 Margaret Jane Jackson F 0 9 Bk Blackburn St 2144 -1
1813 1 73 31/03/1860 Oliver Jackson M 65 0 Confectioner Parker Lane 4382 0
2096 1 84 01/10/1860 Henry Jackson M 0 2 Penny St 2725 -1
2211 1 89 16/12/1860 John Jackson M 18 0 Engine Tenter Cow Lane 4197 -1
2296 1 92 23/01/1861 George Jackson M 1 2 Massey St 2042 -1
2583 1 104 09/06/1861 Mary Jackson F 36 0 Aqueduct St 4009 -1
3082 1 124 15/02/1862 William Jackson M 0 8 Royle Road 2357 -1
3470 1 139 02/09/1862 Grace Elizabeth Jackson F 2 6 Tarlton St 3301 0
4158 1 167 14/11/1863 Nanny Jackson F 65 0 Curzon St 3505 0
4248 1 170 29/12/1863 John Jackson M 18 0 Hargher Clough 1372 0
4468 1 179 09/04/1864 Ruth Jackson F 1 9 Wood Top 13139 -1
4685 1 188 28/07/1864 William Jackson M 69 0 Barm Hawker Sandy Gate 3505 0
5145 1 206 06/04/1865 Mary Jackson F 41 0 Cheapside 5242 -1
5247 1 210 27/05/1865 Edward Jackson M 1 2 Cog Lane 1606 0
5625 1 225 11/10/1865 Jane Jackson F 30 0 Rose Hill 5932 -1
5817 1 233 15/12/1865 Alice Ann Jackson F 3 0 Russel St 7606 0
5848 1 234 28/12/1865 Ann Jackson F 59 0 Bacup 4382 0
6333 2 4 22/07/1866 Margaret Alice Jackson F 3 10 Russel St 7494 0
6354 2 5 03/08/1866 Freddy Jackson M 0 1 Gate Field 1606 0
6441 2 8 21/09/1866 Isabella Jackson F 41 0 Water St 15770 -1
6513 2 11 26/10/1866 Richard Jackson M 62 0 Workhouse 15880 -1
6575 2 13 19/11/1866 Jane Jackson F 1 4 Basket St 15922 -1
6578 2 13 19/11/1866 John Jackson M 43 0 Barber Workhouse 3683 -1
6592 2 14 24/11/1866 William Jackson M 1 11 Springfield Road 3301 0
6873 2 24 06/03/1867 John Robert Jackson M 0 2 Brown St 10817 -1
7404 2 44 12/12/1867 Kay Jackson F 6 0 Gate Field 1606 0
7707 2 55 03/05/1868 James Lord Jackson M 19 0 Shoemaker Barrack St 2949 0
8222 2 74 21/11/1868 Emmanuel Jackson M 32 0 Market St, Mcr 10897 -1
8344 2 79 02/01/1869 Alfred Jackson M 3 0 Sutcliffe Buildings 10699 -1
8418 2 82 03/02/1869 Jane Jackson F 0 4 Lever St 11003 -1
8574 2 87 06/04/1869 Frederick Jackson M 40 0 Workhouse 15860 -1
9262 2 113 31/01/1870 Mary Alice Jackson F 5 0 Sandy Gate 7677 0
9642 2 127 10/06/1870 James Jackson M 19 0 Deans Row, Wood Top 14953 -1
9680 2 128 29/06/1870 Roseann Jackson F 66 0 Tarlton St 10873 -1
9742 2 131 01/08/1870 Joseph Jackson M 1 9 Stoups Lane 3437 0
9794 2 133 25/08/1870 Ann Jackson F 77 0 Workhouse 1372 0
9975 2 139 12/11/1870 John Wright Jackson M 0 5 Massey St 10927 -1
10044 2 142 16/12/1870 Richard Jackson M 60 0 Cannon St 15038 -1
10141 2 145 19/01/1871 Grace Jackson F 40 0 Blannell St 12499 -1
10470 2 158 19/05/1871 James Jackson M 35 0 Stoups Lane 3437 0
10644 2 164 02/08/1871 Joseph Jackson M 2 6 Keighley Green 12439 -1
11125 2 182 13/12/1871 Jane Jackson F 0 0 Veevers St 10092 -1 3 days old
11263 2 187 19/01/1872 Alice Jackson F 36 0 Springfield Road 12336 -1
11315 2 189 04/02/1872 Alfred Jackson M 21 0 Vernon St 13308 0
11388 2 192 23/02/1872 Amelia Jackson F 0 5 Stoups Lane 3437 0
11679 2 202 25/05/1872 Mary Alice Jackson F 0 3 Dawson Square 1728 0
11925 2 211 25/08/1872 Isarel Jackson M 64 0 Berwick St 9855 0
12260 2 224 04/01/1873 Albert Edward Jackson M 1 0 Milton St 3301 0
12298 2 225 16/01/1873 Alfred Jackson M 0 10 Vernon St 13308 0
12438 2 230 07/03/1873 Robert Jackson M 76 0 Workhouse 2003 -1
12522 2 234 05/04/1873 William Jackson M 1 3 Howarth Court 3906 -1
12673 2 239 25/05/1873 Walter Jackson M 1 9 Greenhalgh St 3910 -1
12851 3 3 13/08/1873 Mary Jane Jackson F 7 6 Penny St 3820 -1
13043 3 10 02/11/1873 Nancy Jackson F 31 0 Brown St 3127 0
13107 3 12 25/11/1873 Robert Jackson M 0 11 Croft St 4014 -1
13276 3 18 31/01/1874 Mary Ann Jackson F 5 0 Engine St 2137 -1
13386 3 23 11/03/1874 Rebecca Jackson F 35 0 Finsley Gate 7296 0
13481 3 26 16/04/1874 James Jackson M 70 0 Tarlton St 3898 -1
13764 3 37 02/07/1874 Jane Jackson F 1 9 Bk Woodville St 2037 -1
13845 3 40 25/07/1874 Sarah Jackson F 0 2 Engine St 2089 -1
13945 3 43 20/08/1874 William Jackson M 44 0 Calder St 11627 0
14014 3 46 10/09/1874 Joseph Jackson M 43 0 Bk Hulme St 3800 -1
14154 3 51 21/10/1874 Jane Jackson F 48 0 Winn Hill 3936 -1
14337 3 58 10/12/1874 Ellen Jackson F 43 0 Whip St 1779 -1
14383 3 60 25/12/1874 Susannah Jackson F 67 0 Burnley Lane 9855 0
14496 3 64 17/01/1875 Annie Jackson F 4 6 Abel St 10629 0
14616 3 68 18/02/1875 Jabez Jackson M 0 0 Parsonage St 2354 -1 2 days old
14617 3 68 18/02/1875 Jane Jackson F 0 0 Parsonage St 2354 -1 3 days old
14762 3 74 08/04/1875 Joseph Jackson M 1 2 Bk Halstead St 3842 -1
14807 3 75 23/04/1875 Margaret Jackson F 55 0 Workhouse 2566 -1
14836 3 76 08/05/1875 Henry Jackson M 0 3 Anne St 3784 -1
14854 3 77 13/05/1875 Thomas Jackson M 6 0 Ann St 3784 -1
15415 3 98 10/11/1875 Fred Shephard Jackson M 0 11 Russell St 3632 -1
15419 3 98 11/11/1875 Michael Jackson M 79 0 Workhouse 1372 0
15424 3 98 12/11/1875 James Jackson M 78 0 Workhouse 3724 -1
15517 3 102 16/12/1875 Dorothy Jackson F 72 0 Bk Albion St 12246 0
15656 3 107 29/01/1876 Sarah Jackson F 40 0 Hirst St 6879 0
15793 3 112 15/03/1876 William Jackson M 39 0 Ashworth St 2672 -1
16315 3 131 07/08/1876 Benjamin Jackson M 7 0 Ashworth St 2662 -1
16323 3 131 10/08/1876 Ada Jackson F 0 8 Royle Road 3437 0
16326 3 131 12/08/1876 Margaret Ellen Jackson F 1 6 Bee St 3606 -1
16356 3 133 21/08/1876 Charles Jackson M 0 1 Patten St 3608 -1
16746 3 147 16/12/1876 Robert Jackson M 0 5 Palace St 5811 -1
16969 3 155 27/02/1877 Alice Jackson F 32 0 Robinson St 2363 0
17183 3 163 05/05/1877 Thomas Carlton Jackson M 0 0 Padiham Road 16203 -1 3 hours old
17196 3 164 09/05/1877 Mary Ann Jackson F 41 0 Ashworth St 2435 -1
17613 3 179 23/09/1877 Oates Jackson M 56 0 Overlooker Curzon St 11805 0
18215 3 201 04/03/1878 Herbert Jackson M 1 0 Ince St 3437 0
18332 3 206 01/04/1878 Alice Jackson F 1 1 Lindsay St 2363 0
18514 3 213 20/05/1878 William Jackson M 21 0 Weaver Devons Place 15637 -1
18535 3 213 28/05/1878 John Jackson M 18 0 Upholsterer Piccadilly Road 7606 0
18589 3 215 11/06/1878 William Jackson M 0 2 Workhouse 5367 -1
18711 3 220 20/07/1878 John Jackson M 0 6 Gannow Lane 4417 0
18762 3 222 31/07/1878 Isabella Jackson F 26 0 Workhouse 15865 -1
18820 3 224 14/08/1878 William Jackson M 0 8 Colne Road 6656 0
19154 3 236 02/11/1878 William Jackson M 68 0 Bookkeeper Gill St 12371 0
19443 3 247 15/01/1879 William Jackson M 35 0 Miner Glebe St 15811 -1
19486 3 249 22/01/1879 Alice Jackson F 30 0 Accrington 7218 0
19588 3 252 17/02/1879 Mary Jane Jackson N 0 11 Calder St 7486 0
19607 3 253 22/02/1879 Walter Jackson M 0 10 Rowley St 5375 -1
20014 3 268 09/06/1879 Elizabeth Ann Jackson F 0 7 Padiham Road 13765 0
20050 3 269 19/06/1879 John Jackson M 18 0 Weaver Springfield Road 5573 -1
20151 3 273 23/07/1879 Richard Jackson M 65 0 Shoemaker Workhouse 15665 -1
20272 3 278 01/09/1879 George Jackson M 63 0 Labourer Healey Wood A1015 0
20502 3 286 12/11/1879 John William Jackson M 0 0 Hargreaves St 5825 -1 30 minutes old
20636 3 291 13/12/1879 Jane Jackson F 58 0 Nisbit St 11805 0
21207 4 19 19/05/1880 Phebe Jackson F 0 5 Engine St 13268 -1
21977 4 48 24/12/1880 Jane Jackson F 60 0 Cedar St A659 0
22075 4 51 25/01/1881 John Jackson M 59 0 Cedar St A659 0
22138 4 54 09/02/1881 Joseph Jackson M 54 0 Paviour Water St 10916 -1
22144 4 54 11/02/1881 Hannah Jackson F 39 0 Russell St 7494 0
22320 4 61 03/04/1881 Richard Jackson M 41 0 Weaver Cog Lane A468 0
22359 4 62 14/04/1881 Luke Jackson M 50 0 Weaver Workhouse 13232 -1
22434 4 65 07/05/1881 James Jackson M 79 0 Labourer Hume St 10910 -1
22597 4 71 01/07/1881 Walter Jackson M 0 5 Clough St 1606 0
22617 4 72 09/07/1881 Maria Jackson F 48 0 Bacup A641 0
22696 4 74 30/07/1881 Jane Alice Jackson F 1 0 Padiham Road 13765 0
22733 4 76 06/08/1881 Samuel Jackson M 0 0 Peter St 10876 -1 5 days
23219 4 94 19/12/1881 Herbert Jackson M 0 7 Wellhouse St 1515 0
23295 4 97 03/01/1882 Mary Elizabeth Jackson F 3 0 Gannow Lane 12370 0
23561 4 106 02/03/1882 Henry Jackson M 8 0 Rowley St 10868 -1
23596 4 108 11/03/1882 Thomas Jackson M 0 6 Robinson St 14942 -1
23722 4 112 10/04/1882 Mary Jane Jackson F 30 0 Hatter St 14881 -1
23749 4 113 17/04/1882 Ellen Ann Jackson F 0 11 Miller St 14881 -1
24010 4 123 29/06/1882 Robert & Henry Jackson M 0 0 Napier St 11002 -1 Twins 1/2 hour old
24164 4 129 12/08/1882 James Jackson M 36 0 Moulder Accrington Road 10892 -1
24360 4 136 03/10/1882 Wilfred Jackson M 0 0 Clegg St 10988 -1 2 days
24498 4 141 11/11/1882 Nathaniel Jackson M 0 4 Griffin Houses 15197 -1
24518 4 142 16/11/1882 John Jackson M 62 0 Collier Workhouse 15027 -1
24780 4 152 22/01/1883 Margaret Jackson F 55 0 Arthur St 13681 0
25437 4 176 27/06/1883 Edith Annie Jackson F 1 6 Norton St 10860 -1
25698 4 186 06/09/1883 John Jackson M 24 0 Weaver Oak Hill St 10113 -1
25753 4 188 19/09/1883 John Jackson M 0 9 Robinson St 9898 0
25926 4 194 01/11/1883 John Jackson M 0 11 Cannon St 6586 0
26190 4 204 31/12/1883 Sarah Jackson F 0 6 Hart St 10708 -1
26259 4 206 18/01/1884 George Jackson M 0 7 Garstang St 9887 0
26279 4 207 23/01/1884 John Warburton Jackson M 1 3 Perth St A517 0
26407 4 212 26/02/1884 John Jackson M 63 0 Barracks Road 2949 0
26716 4 223 08/05/1884 James Jackson M 4 0 Lincoln St 10738 -1
26798 4 226 26/05/1884 Arthur Jackson M 17 0 Shaw St 16619 0
27081 4 237 08/08/1884 John William Jackson M 2 0 Top St 10828 -1
27243 4 243 06/09/1884 Mary Jackson F 2 0 Peter St 10075 -1
27287 4 244 17/09/1884 Louisa Jackson F 0 5 Calder St 13605 0
27528 4 253 17/11/1884 Reuben Jackson M 0 1 Healey Wood 10301 -1
27696 4 260 18/12/1884 George Jackson M 18 0 Hulme St A1313 0
28044 4 273 11/03/1885 Daniel Jackson M 0 2 Water St 735 -1
28156 4 277 04/04/1885 Fred Jackson M 0 6 Calder St 7486 0
28172 4 277 08/04/1885 Clara Jackson F 5 0 Calder St 7486 0
28187 4 278 11/04/1885 Agnes Jackson F 74 0 Hurtley St 9922 0
28249 4 280 23/04/1885 Christopher Jackson M 0 9 Dulwich Terrace A446 0
28272 4 281 27/04/1885 Alfred Jackson M 1 4 Norton St 12337 -1
28367 4 285 19/05/1885 Joseph Jackson M 29 0 Labourer Healey Court A1015 0
28461 4 288 13/06/1885 Agnes Jackson F 16 0 Mosley House Road 15595 -1
28544 4 291 02/07/1885 Caroline Medforth Jackson F 0 10 Parliament St A1313 0
28618 4 294 25/07/1885 James Jackson M 10 0 Dall St 14453 0
28656 4 295 01/08/1885 Robert Henry Jackson M 0 11 Clyde St 15005 -1
28699 4 297 12/08/1885 John Thomas Jackson M 1 2 Cannon St 6586 0
28827 5 1 11/09/1885 Amy Jackson F 1 0 Bevil St 13765 0
28989 5 7 27/10/1885 Ellen Jackson F 55 0 Calder St 11627 0
29018 5 8 02/11/1885 Mary Jane Jackson F 1 10 Bank Parade 15005 -1
29051 5 9 10/11/1885 Margaret Jackson F 58 0 Croft St 4571 0
29068 5 9 12/11/1885 Alice Ann Jackson F 1 0 Lindsay St 15003 -1
29124 5 12 27/11/1885 Mary Jackson F 75 0 Ship Alley 12440 -1
29194 5 14 14/12/1885 Isabella Jackson F 0 0 Tarlton St 12402 -1 14 hours
29352 5 20 16/01/1886 Stillborn child Jackson N 0 0 Norton St 15171 -1
29417 5 22 03/02/1886 Emma Florence Jackson F 0 10 Norton St 12442 -1
29446 5 23 10/02/1886 Susannah Jackson F 26 0 Thorney Bank 15080 -1
30098 5 49 23/07/1886 Richard Jackson M 64 0 Weaver Workhouse 12392 -1
30264 5 54 04/09/1886 William Jackson M 0 7 Adland St A537 0
30374 5 58 17/09/1886 Elizabeth Alice Jackson F 0 7 Tarlton St 14924 -1
30396 5 59 21/09/1886 Arthur Jackson M 2 0 Tentre St 6895 0
30519 5 63 09/10/1886 Frank Jackson M 1 2 Duckett St A412 0
30622 5 67 27/10/1886 Ada Jackson F 0 8 Robinson St 9898 0
30694 5 70 06/11/1886 William Jackson M 22 0 Labourer Finsley Gate 16012 -1
30729 5 71 13/11/1886 Florey Jackson F 3 0 Briercliffe Road 11805 0
30751 5 72 18/11/1886 Violetta Jackson F 0 9 Woodland St 15267 0
30911 5 78 14/12/1886 Hannah Jackson F 60 0 Humphrey St 16411 -1
31335 5 93 14/03/1887 Emma Jackson F 41 0 Calder St 13605 0
31419 5 97 30/03/1887 Thomas Jackson M 0 0 Hartley St A753 0 6 days
31649 5 105 20/05/1887 Maggie Jackson F 0 6 Chaffer St 16461 -1
31890 5 114 21/07/1887 Robert Jackson M 35 0 Labourer Barracks Road 2949 0
31896 5 114 23/07/1887 Eveline Jackson F 0 11 Bevil St 13765 0
32265 5 127 11/10/1887 Emma Jackson F 7 0 Calder St 13605 0
32411 5 133 21/11/1887 John William Jackson M 0 2 Allen St 16467 0
32430 5 134 24/11/1887 Bertha Jackson F 0 10 Veevers St 13605 0
32478 5 136 03/12/1887 Margaret Ellen Jackson F 0 2 Lincoln St A947 0
32559 5 139 20/12/1887 John Jackson M 0 3 Robinson St 9898 0
32675 5 143 11/01/1888 Elizabeth Jackson F 62 0 Brunswick St 6599 0
32809 5 148 02/02/1888 Mary Jackson F 78 0 Blackpool 12371 0
33200 5 163 17/04/1888 Stillborn child Jackson N 0 0 Rowley St 16286 -1
33409 5 170 26/05/1888 Stillborn child Jackson N 0 0 Cannon St 16301 -1
34336 5 205 15/12/1888 Edward Jackson M 50 0 Weaver Raws St 3301 0
34550 5 213 06/02/1889 Florence Jackson F 1 4 Berry St 2824 0
34650 5 216 27/02/1889 John Jackson M 0 5 Dale St A2328 0
34820 5 223 06/04/1889 Lena Jackson F 0 5 Boot St 14996 -1
34864 5 224 16/04/1889 William Jackson M 37 0 Inn Keeper Calder St 13605 0
34894 5 225 22/04/1889 Elizabeth Ann Jackson F 3 0 Chancery St 16847 -1
34930 5 227 27/04/1889 Lily Jackson F 1 0 Church St 14998 -1
34976 5 228 07/05/1889 William Jackson M 0 10 Granby St 13809 0
35357 5 242 01/07/1889 Stillborn child Jackson N 0 0 Junction St A2503 0
35485 5 247 23/07/1889 David Jackson M 7 0 Nuttall St A1984 0
36339 5 279 30/12/1889 Stillborn child Jackson N 0 0 Duerden St 10992 0
36695 5 292 06/03/1890 Marth Ann Jackson F 1 2 Healey Wood Road A446 0
36991 6 3 30/04/1890 Albert Jackson M 2 0 Peter St A2376 0
37082 6 6 26/05/1890 Charles Joseph Jackson M 1 8 Finsley Gate 14453 0
37517 6 22 10/09/1890 James Jackson M 70 0 Farmer Oakenshaw 3505 0
37963 6 38 13/12/1890 Richard Jackson M 0 0 St James Row A16031 0 4 hours
38302 6 50 21/02/1891 Ellen Jackson F 0 1 Healey Wood Road 11805 0 3 weeks
38551 6 59 15/04/1891 Evelyne Jackson F 0 3 Carr St 16296 -1
38687 6 63 12/05/1891 Robert Jackson M 40 0 Workhouse A8699 0
38709 6 64 15/05/1891 Stillborn child Jackson N 0 0 Chalk St A8701 0
38880 6 70 08/06/1891 Margaret Jackson F 80 0 Oldham 2949 0
38937 6 72 16/06/1891 Maud Jackson F 0 8 Accrington Road 1606 0
39253 6 84 13/08/1891 Bertha Jackson F 3 0 Miller St A8180 0
39639 6 97 26/10/1891 Abel Jackson M 3 0 Turf Yard A9098 0
39668 6 98 31/10/1891 William Jackson M 3 0 Grange St 13764 0
39767 6 102 19/11/1891 Robert Henry Jackson M 46 0 Miner Napier St A8546 0
39930 6 108 19/12/1891 John Jackson M 70 0 Padiham Road A2483 0
40264 6 120 26/02/1892 William Jackson M 71 0 Weaver Workhouse A2481 0
40437 6 126 23/03/1892 Rose Hannah Jackson F 28 0 Hufling Lane A1690 0
40475 6 127 30/03/1892 Wilfred Jackson M 0 11 Eccles A537 0
40970 6 145 14/07/1892 Agnes Jackson F 39 0 Bank St A5877 0
40975 6 145 16/07/1892 Ernest Jackson M 1 3 Branch Road A9082 0
41022 6 147 28/07/1892 Albert Jackson M 17 0 Tentre St 13808 0
41072 6 149 13/08/1892 Samuel Jackson M 0 1 Layfield St A9082 0
41078 6 149 16/08/1892 John Jackson M 74 0 Accrington Road A1896 0
41138 6 151 27/08/1892 Hilda Jackson F 0 1 Devonshire Road A9080 0 21 days
41307 6 157 29/09/1892 Clara Jane Jackson F 1 7 Peter St A2376 0
41543 6 165 18/11/1892 Christopher Jackson M 0 11 Perth St A412 0
41875 6 177 30/01/1893 Lord John Jackson M 5 0 Padiham Road A2791 0
41930 6 179 09/02/1893 Elizabeth Ann Jackson F 42 0 Workhouse A8869 0
42093 6 185 18/03/1893 George Jackson M 75 0 Blacksmith Workhouse A8895 0
42138 6 187 30/03/1893 Arthur Jackson M 0 1 Branch Road A8623 0 26 days
42275 6 192 26/04/1893 Clara Jackson F 0 10 Padiham Road A1125 0
42633 6 204 08/07/1893 Sarah Elizabeth Jackson F 1 10 Robinson St 9898 0
43250 6 226 23/10/1893 William Jackson M 53 0 Victoria Hospital A9165 0
43323 6 229 09/11/1893 Francis Jackson M 60 0 High St 3467 0
43428 6 233 28/11/1893 John Jackson M 0 10 Carr St A8498 0
43564 6 238 20/12/1893 George William Jackson M 16 0 Cavour St A7976 0
43948 6 251 22/02/1894 Frederick Jackson M 0 11 Cog Lane A9015 0
43969 6 252 27/02/1894 George Jackson M 13 0 Cannon St 6586 0
44008 6 254 07/03/1894 William Jackson M 0 5 Livingstone St A9013 0
44067 6 256 20/03/1894 John Harvey Jackson M 0 8 Piccadilly Road 13765 0
44087 6 256 23/03/1894 Robert Jackson M 71 0 Croft St 4571 0
44171 6 259 09/04/1894 Alice May Jackson F 7 0 Perth St A517 0
44303 6 264 03/05/1894 Amelia Jackson F 0 7 Merton St 7486 0
44410 6 268 31/05/1894 William Jackson M 44 0 Labourer Robinson St 9898 0
44638 6 276 24/07/1894 Alice Ann Jackson F 0 0 Back Abel St A9050 0 2 hours
44857 6 284 14/09/1894 Charles Henry Jackson M 27 0 Agent Nelson 10388 0
44960 6 288 11/10/1894 Elizabeth Alice Jackson F 35 0 Healey Wood Road A446 0
45011 6 289 23/10/1894 Foster Jackson M 0 4 Healey Place A3328 0
45354 6 302 28/12/1894 Arthur Jackson M 1 9 Healey Wood Road A446 0
45383 6 303 02/01/1895 Mary Jackson F 40 0 Perth St A517 0
45659 7 7 26/02/1895 Elizabeth Jackson F 68 0 Padiham Road 15471 0
45796 7 12 19/03/1895 Wilfred Jackson F 1 1 Healey Wood Road 11805 0
46001 7 20 13/04/1895 Lord Jackson M 0 0 Merton St A9011 0 4 days
46104 7 23 03/05/1895 Hannah Jackson F 76 0 Myers St A1896 0
46374 7 33 20/06/1895 Frederick Jackson M 0 2 Accrington Road 1606 0
46603 7 41 10/08/1895 Alice Jackson F 0 5 Westmorland St A468 0
46879 7 51 14/09/1895 Ellen Jackson F 1 3 Chadwick St A9001 0
46932 7 53 21/09/1895 Leonard Jackson M 0 1 Lard St A3815 0 26 days
47018 7 56 05/10/1895 Walter Jackson M 0 3 Lowerhouse Lane A8999 0
47131 7 60 19/10/1895 Agnes Jackson F 0 1 May St A4051 0
47136 7 60 21/10/1895 Frederick Jackson M 19 0 Accrington Road A412 0
47186 7 62 28/10/1895 Jane Jackson F 38 0 Cow Lane A9228 0
47310 7 66 18/11/1895 Hilda Jackson F 0 11 Helena St 6739 0
47512 7 74 31/12/1895 Arthur Jackson M 2 0 Springfield Road A8993 0
47703 7 80 04/02/1896 Daniel Jackson M 5 0 Lincoln St A3531 0
47839 7 85 06/03/1896 John Jackson M 38 0 Police Inspectr Thurston St A7899 0
48088 7 94 28/04/1896 Abel Jackson M 41 0 Boot Man A9874 0
48277 7 101 11/06/1896 William James Jackson M 21 0 Thursby Road A7905 0
48411 7 106 15/07/1896 Betty Jackson F 18 0 Lincoln St A3531 0
48757 7 118 03/10/1896 Florence Jackson F 1 5 Junction St 3467 0
48915 7 124 06/11/1896 John Jackson M 44 0 Spinner Accrington A9505A 0
49013 7 127 23/11/1896 Edwin Jackson M 0 1 Guildford St 10973 0 20 days
49130 7 131 17/12/1896 James Jackson M 68 0 Brougham St 1606 0
49169 7 133 26/12/1896 Albert Jackson M 1 11 Tarlton St A8979 0
49619 7 149 27/03/1897 Harold Jackson M 0 7 Brougham St 7486 0
49815 7 156 04/05/1897 Ethel Jackson F 0 3 Burton St A4185 0
49842 7 157 08/05/1897 Edward Jackson M 1 0 Ribblesdale St A2613 0
49895 7 159 20/05/1897 Edward William Jackson F 13 0 Grey St A9842 0
50020 7 163 14/06/1897 William Jackson M 0 1 Shale St A9412 0
50112 7 167 06/07/1897 Eveline Jackson F 1 5 Healey Wood Road 11805 0
50152 7 168 14/07/1897 Sarah Alice Jackson F 47 2 Robinson St 9898 0
50204 7 170 26/07/1897 Alice Jackson F 12 0 Lincoln St A3531 0
50222 7 170 29/07/1897 Harry Jackson M 0 10 Carr St A9411 0
50390 7 176 21/08/1897 Cyril Jackson M 0 3 Bank St A9409 0
50421 7 178 26/08/1897 Mary Ann Jackson F 0 6 Bartle St A9570 0
50440 7 178 28/08/1897 Harold Jackson M 0 1 Tentre St A2982 0 28 days
50808 7 191 13/11/1897 Margaret Ann Jackson F 41 0 Chaffer St A9996 0
50833 7 192 17/11/1897 Florence Jackson F 5 0 Gresham Place A9573 0
50914 7 195 30/11/1897 Albert Jackson M 1 1 Tentre St A2982 0
51047 7 200 28/12/1897 Jayne Ellen Jackson F 25 0 Piccadilly Road A15139 0
51668 7 222 07/05/1898 Lily Jackson F 23 0 Shaw St 16619 0
51670 7 222 07/05/1898 Isabella Jackson F 28 0 Woodhouse St A10733 0
52000 7 234 25/07/1898 Alice Ann Jackson F 4 0 St Johns Road A10745 0
52487 7 251 29/10/1898 Walter Jackson M 0 3 Waterloo Road A10745 0
52631 7 256 03/12/1898 George Angus Jackson M 0 3 Bank St A9672 0
52729 7 260 27/12/1898 Sarah Jackson F 0 0 Albert St A9672 0 new born
52941 7 268 11/02/1899 Sarah Jackson F 68 0 Hill Top 1615 0
53011 7 270 28/02/1899 John Jackson M 61 0 Hebrew Road A4439 0
53105 7 273 18/03/1899 Andrew Jackson M 0 9 Fraser St A9688 0
53289 7 280 17/04/1899 Mary Jackson F 64 0 Workhouse A8728 0
53384 7 283 09/05/1899 Dorothy Jackson F 1 0 Brougham St 7486 0
53695 7 294 08/07/1899 John Jackson M 0 10 Lincoln St A16244 0
53939 7 303 16/08/1899 Walter Jackson M 1 0 Pendle St A10999 0
53982 8 1 21/08/1899 Alice Jackson F 60 0 Eastham St A5449 0
54024 8 2 24/08/1899 James William Jackson M 0 6 Hargher St 10958 0
54127 8 6 04/09/1899 George Jackson M 1 4 Clarence St A1313 0
54189 8 8 09/09/1899 William Jackson M 0 4 Jackson St A9813 0
54238 8 10 14/09/1899 Emma Jackson F 0 1 Guildford St 10973 0
54872 8 32 17/01/1900 Charles Christopher Jackson M 0 2 Dane St A4531 0
48317 7 102 20/01/1900 Charles Mitchell Jackson M 1 5 North St A9738 0
17921 3 191 28/01/1900 Elizabeth Jackson F 75 0 Roberts Row 3487 0
54963 8 36 03/02/1900 Samuel Hartley Jackson M 0 0 Cooper St A8814 0 4 days
55059 8 39 19/02/1900 Martha Jackson F 72 0 Todmorden Road 7607 0
55074 8 40 20/02/1900 George William Jackson M 0 8 Claremont St A4351 0
55140 8 42 02/03/1900 Mary Jackson F 75 0 Hufling Lane A1690 0
55313 8 48 04/04/1900 Jackson F 69 0 Aigburth St A8706 0
55409 8 52 24/04/1900 Ida Jackson F 0 2 Bartle St A8694 0
55964 8 71 03/09/1900 Lilian Jackson F 0 0 Stoops St A8836 0 2 days
56037 8 74 17/09/1900 Ellen Jackson F 0 1 Carr St 13765 0 27 days
56105 8 77 29/09/1900 Daniel Jackson M 71 0 Shaw St 16620 0
56152 8 78 06/10/1900 Hubert Jackson M 0 10 Dane St A5449 0
56178 8 79 10/10/1900 Alfred Jackson M 0 9 Travis St A9738 0
56190 8 80 11/10/1900 Harold Jackson M 0 0 Bank St A8870 0 45 minutes
56212 8 80 15/10/1900 Mary Jane Jackson F 32 0 Williams Road A5251 0
56415 8 88 23/11/1900 Elizabeth Jackson F 78 0 Workhouse A5379 0
56598 8 94 04/01/1901 Robinson Jackson M 64 0 Fleetwood 6784 0
56714 8 98 30/01/1901 John Jackson M 60 0 Victoria Hospital A4517 0
