Welcome to The Briercliffe Society Forum

The forum is free to join and you do not need to be a member of the society. You will receive an email to activate your account before you will be able to log in. Please check spam filters and junk mail folders for this email.
It is currently Thu Apr 30, 2026 11:16 am

All times are UTC [ DST ]




Post new topic Reply to topic  [ 1 post ] 
Author Message
 Post subject: Brown burials
PostPosted: Thu Dec 06, 2007 9:51 pm 
Spider Lady
User avatar

Joined: Thu Mar 01, 2007 9:23 pm
Posts: 8191
Location: Staffordshire
Kris asked me to post these. They are burials for Burnley cemetery

Date, Name, Gender, Age (years, months), Occupation, Address, Grave number
07/10/1857 John Brown M 54 0 Labourer Hollin Cross 2098
08/03/1859 Mary Ellen Brown F 0 11 Bk South Parade 4029
22/07/1859 Andrew Brown M 43 0 Painter Vernon St 7979
12/08/1859 Maria Brown F 0 4 Curzon 3901
26/08/1859 Ann Brown F 1 6 Wood Top 1814
16/11/1859 Mary Brown F 80 0 Lord Terrace 2347
21/03/1860 Margaret Ann Brown F 0 6 Wood Top 2412
25/04/1860 Martha Brown F 57 0 Fulledge St 11703
22/11/1860 Jane Elizabeth Brown F 0 10 Tarlton St 2513
11/01/1861 Elizabeth Brown F 54 0 White Lion St 3333
21/04/1861 Beaumont Brown M 1 3 Sandy Gate 4007
24/04/1861 Jane Brown F 6 0 Wood Top 8069
27/08/1861 Mary Ann Brown F 27 0 Wood Top 4683
22/02/1862 Elizabeth Brown F 45 0 Workhouse 2647
26/02/1862 Jane Brown F 66 0 Widow Bk Pendle View 2747
03/06/1862 Joseph Brown M 0 0 Pickup Croft 2615
06/06/1862 Margaret Brown F 25 0 Charles St 850
06/11/1862 Isabella Brown F 61 0 Workhouse 5702
27/01/1863 Annie Brown F 0 0 Hammerton St 5256
13/03/1863 Ellen Brown F 40 0 6 Mosely St 4281
25/11/1863 Albert Henry Brown M 0 8 Park Lane 12973
29/12/1863 James Brown M 0 2 Paradise St 1297
20/03/1864 Richard Brown M 53 0 Tobacconist 12 Blucher St 9256
28/08/1864 Elizabeth Brown F 55 0 Parsonage St 5032
08/05/1865 Mary Brown F 0 4 Curzon St 13189
29/06/1865 Richard Brown M 1 9 Wood Top 4683
14/04/1866 William Brown M 0 3 Gannow 15886
06/05/1866 William Brown M 2 9 Parker Lane 15804
13/05/1866 Maria Brown F 0 3 Parker Lane 15804
13/05/1866 Ann Brown F 30 0 Keighley 530
16/06/1866 Hannah Brown F 0 5 Workhouse 3739
11/08/1866 Ellen Ann Brown F 3 9 Paradise St 1297
10/10/1866 Simeon Brown M 50 0 Labourer Workhouse 3785
15/12/1866 Mary Brown F 77 0 Workhouse 15812
13/01/1867 William Thomas Brown M 0 3 Pendle View 7004
22/01/1867 Mary Elizabeth Brown F 2 9 Rodney St 15702
23/01/1867 Ann Brown F 69 0 Brunshaw Road 11139
21/11/1867 Robert Brown M 64 0 Agent Fulledge Place 11703
19/12/1867 Mary Jane Brown F 2 9 Bk Pendle View 7004
23/12/1867 Rebecca Brown F 0 9 Gannow 15818
07/08/1868 Albert Edward Brown M 0 1 Sandy Gate 15978
10/09/1868 Margaret Ellen Brown F 0 1 Maltkiln St 884
25/12/1868 John Brown M 58 0 Chancery St 5032
15/04/1869 James Brown M 2 0 Wood Top 4683
06/05/1869 George William Brown M 30 0 Croft St 11140
09/05/1869 Thomas Brown M 1 0 Cogg Lane 10993
12/07/1869 John William Brown M 12dys Sandy Gate 16200
11/06/1870 John Willie Brown M 2 0 Sandy Gate 14951
17/08/1870 Joseph Brown M 0 1 Sandy Gate 13911
22/10/1870 Isabella Brown F 1 2 Cogg Lane 10939
31/12/1870 Susannah Brown F 34 0 Parker Lane 15095
22/02/1871 Grace Brown F 44 0 Brunshaw Road 11139
27/03/1871 John Brown M 0 1 Stoups Lane 12543
11/05/1871 William Edward Brown M 0 1 Fulledge Place 13669
05/06/1871 Elizabeth Brown F 62 0 Workhouse 15198
21/06/1871 Tom Brown M 7 0 Sandy Gate 15192
07/08/1871 Louisa Brown F 0 1 Sandy Gate 13667
29/08/1871 Alfred Brown M 1 6 Master St 9315
21/10/1871 Thomas Brown M 1 6 John St 7004
03/11/1871 Martha Jane Brown F 0 2 Back Lane 13675
12/11/1871 Mary Ann Brown F 0 10 Tenter St 13293
14/11/1871 Thomas Brown M 38 0 John St 7004
10/12/1871 Caroline Brown F 1 1 Finsley Gate 10072
29/04/1872 Sarah Brown F 29 0 Pendle View 9381
04/06/1872 Robert C Brown M 0 11 Bull&Henry & Butcher 10316
24/11/1872 Lord Brown M 32 0 Sandy Gate 3918
16/03/1873 Arthur Brown M 0 10 Bury 13293
29/03/1873 John Brown M 1 1 Wood Top 12925
17/02/1874 Fred Brown M 0 1 Milton St 5568
31/05/1874 Mary Jane Brown F 0 4 Blackburn St 1929
04/08/1874 Isabella Maud Brown F 0 1 Lydia St 1831
16/01/1875 Ann Brown F 34 0 Grimshaw St 5032
26/03/1875 William Brown M 0 5 Bull & Butcher 10428
03/05/1875 Margaret Ann Brown F 0 1 Rose Valley 2459
23/06/1875 Elizabeth Brown F 37 0 Milton St 5568
28/08/1875 Mary Ann Brown F 0 3 Milton St 5568
19/10/1875 Fred Brown M 1 0 Anne St 3692
18/01/1876 Louisa Brown F 25 0 West Gate 2614
28/01/1876 Edward Brown M 2wks West Gate 2614
09/01/1877 Frederick Brown M 0 9 Master St 9315
23/03/1877 Joseph Brown M 3dys Oxford Road 9976
07/04/1877 Firth Brown M 0 1 Oxford Road 9976
03/05/1877 William Brown M 44 0 Boot Closer Parker Lane 2542
10/07/1877 Beatrice Mary Brown F 1 0 St James Row 13012
19/08/1877 Mary Brown F 70 0 Accrington Road 7642
02/01/1878 Mary Brown F 1 0 Moss St 9381
11/04/1878 Margaret Ann Brown F 1 0 Lowerhouse Fold 4128
15/05/1878 Richard Brown M 0 1 Rose Valley 15639
30/05/1878 Thomas Henry Brown M 1 2 Rose Valley 16049
15/08/1878 James Brown M 0 3 Lee St 3151
21/09/1878 Lydia Brown F 2dys Patten St 4937
17/10/1878 Alice Brown F 30 0 Patten St 4937
27/10/1878 Albert Brown M 4 0 Keppell St 10585
11/12/1878 Elizabeth Ellen Brown F 6 0 Job St 16087
15/12/1878 Alice Brown F 50 0 Brown St 5858
07/01/1879 Martha Brown F 67 0 Croft St 11139
12/08/1879 James William Brown M 1 1 Slater Terrace 5799
01/10/1879 Thomas Brown M 1hour Parliament St 15681
31/12/1879 Percy Brown M 12dys Griffin Houses 13054
13/03/1880 Fred Brown M 1 0 Wood Top 4683
10/04/1880 Isabella Brown F 43 0 Lydia St 12972
08/05/1880 George Henry Brown M 1 4 Birtwell St 5927
05/07/1880 Lorraine Brown F 0 1 Junction St 12974
07/08/1880 Elizabeth Ann Brown F 34 0 Marlborough St 6208
22/09/1880 Crispin Brown M 0 2 Marlborough St 6208
23/09/1880 Esther Ann Brown F 19 0 Plumb St 2501
28/09/1880 Mary Brown F 68 0 Albert St 9031
16/10/1880 William Brown M 14dys Job St 13176
22/11/1880 Margaret Brown F 2dys Newcastle St 3540
29/11/1880 Margaret Ann Brown F 0 1 Allen St 13242
03/02/1881 Frank Brown M 1 0 Hebrew Road 8802
03/03/1881 Elizabeth Harris Brown F 1 10 Barracks Road 12980
23/05/1881 Thomas Brown M 41 0 Mule Spinner Workhouse 6045
23/05/1881 Martha Brown F 5hours Top St 10784
28/09/1881 Walter Brown M 2 0 Barrett St 13293
17/10/1881 James Henry Brown M 0 1 Birtwell St 10884
24/10/1881 Rowland Brown M 3dys Bank Parade 13090
02/01/1882 William Brown M 1 9 Back Lane 15122
15/01/1882 Lucy Ellen Brown F 22 0 Standish St 12695
18/03/1882 Theresa Brown F 0 1 Hapton St 15039
23/06/1882 James Brown M 8 0 Wool Court 14952
14/07/1882 Isabella Brown F 26 0 Workhouse 15019
30/08/1882 Elizabeth Ann Brown F 0 3 Hanover St 14950
31/08/1882 Mary Ellen Brown F 1 0 Hebrew Road 8744
27/09/1882 Richard Brown M 0 5 Workhouse 15201
05/10/1882 Harry Brown M 0 3 Greenhalgh Place 14944
14/12/1882 Winifred Olive Brown F 0 1 Oxford Road 15112
14/12/1882 John Basil Brown M 0 1 Oxford Road 15112
31/01/1883 Israel Brown M 0 0 Griffin Houses, Bk L 15110
10/02/1883 John Brown M 5dys Garstang St 13910
01/03/1883 Jacob Brown M 1wk Hapton St 13742
02/03/1883 George Brown M 43 0 Weaver Horace St 5568
10/03/1883 John Brown M 0 7 Marlborough St 6396
10/04/1883 Henry Brown M 21 0 Weaver Horace St 5568
15/05/1883 Eugina Brown F 1 10 Parliament St 13823
19/06/1883 Emily Brown F 0 5 Brierfield 8772
04/08/1883 Annie Brown F 2dys Branch St 10698
17/10/1883 Thomas Brown M 0 4 Hebrew Road 8754
27/10/1883 Thomas Brown M 42 0 Labourer Higher Plane Tree 10089
13/03/1884 Edward Brown M 69 0 Painter Workhouse 10231
16/07/1884 Mena Brown F 2hours Padiham Road 10038
19/07/1884 Elizabeth Brown F 21 0 Accrington Road A1517
06/09/1884 Alice Brown F 37 0 Branch St 3151
01/10/1884 Nathaniel Brown M 0 1 Griffin Houses 10123
03/10/1884 William Brown M 88 0 Parker Lane 11140
06/10/1884 Florence Beatrice Brown F 7dys Clifton St 10303
03/11/1884 Harry Brown M 21 0 Fruit Salesman Clifton St 13012
15/11/1884 John Brown M 0 11 Brunshaw Road 6396
27/12/1884 Richard Brown M 3 0 Hull St A434
31/12/1884 Minerva Brown F 0 4 Redruth St 15184
14/03/1885 Walter Brown M 0 8 Marlborough St 6208
29/04/1885 Mary Brown F 1 2 Moss St 9381
06/05/1885 John Brown M 1 2 Moss St 9381
09/05/1885 Annie Brown F 7 0 Martin St 9315
27/06/1885 Martha Ann Brown F 14 0 Richard St 14351
01/07/1885 George Brown M 15 0 Accrington Road 4683
13/07/1885 Thomas Brown M 1 1 Brierfield 819
16/07/1885 Ada Brown F 0 5 Brunshaw Road 6396
04/09/1885 Gordon Stewart Brown M 0 5 St James St 1432
26/09/1885 Margaret Ann Brown F 41 0 Hargreaves St 4863
07/01/1886 Stillborn child Brown N 0 0 Hartleys Houses 15140
30/01/1886 Robert Brown M 12 0 Parliament St A434
03/02/1886 Francis Sedgwick Brown M 66 0 Mule Spinner Woodman Square 13293
16/03/1886 Joshua Brown M 0 3 Travis St 15078
06/05/1886 Williamina Brown F 44 0 Lowerhouse 14974
17/05/1886 Martin Brown M 37 0 Labourer Griffin Houses 15482
14/06/1886 Henry Brown M 0 1 Moss St 9381
02/07/1886 Margaret Maria Brown F 0 8 Park 1021
09/09/1886 Ada Brown F 0 7 Healey Wood 6208
02/11/1886 Mary Elizabeth Brown F 2 9 Hartleys Houses 14903
18/11/1886 Alice Brown F 1 7 Frith St 8999
20/12/1886 Stillborn child Brown N 0 0 Waterloo Road 12386
08/01/1887 Stillborn child Brown N 0 0 Hartley Houses 16406
15/01/1887 Sarah Brown F 54 0 5032
24/02/1887 George Brown M 27 0 Tin Plate Workr Holton St 16258
09/05/1887 William Brown M 54 0 Herbalist Standish St 16073
19/05/1887 William Brown M 18 0 Tentre St A957
06/08/1887 Mary Hannah Brown F 0 8 Lawn St 15840
11/11/1887 Ellen Brown F 43 0 Newcastle St 10428
29/12/1887 John Brown M 68 0 Lorne St 16186
19/01/1888 Stillborn child Brown N 0 0 Junction St 16174
30/01/1888 Stillborn child Brown N 0 0 Norman St 16174
29/02/1888 Margaret Brown F 59 0 Brierfield 7907
03/03/1888 William Brown M 0 7 Rakefoot St 15170
15/05/1888 Thomas Brown M 65 0 Weaver Workhouse 16303
25/08/1888 Wilfred Brown M 3 0 Tentre St A954
20/10/1888 Margaret Ann Brown F 18 0 Moss St 9381
30/11/1888 Gordon Stewart Brown M 0 2 St James St 1432
15/12/1888 Stillborn child Brown N 0 0 Keppell St A2384
24/01/1889 Mary Brown F 78 0 Leeds 9256
14/05/1889 James Brown M 0 9 King St 17024
21/06/1889 Richard Brown M 19 0 Marlborough St 6208
02/07/1889 William Brown M 34 0 Hart St 31
31/07/1889 Hannah Brown F 0 2 Marlborough St 6396
03/08/1889 Albert Henry Brown M 0 6 Hapton St 14618
07/08/1889 Patrick Brown M 58 0 Piccadilly Road 8342
28/09/1889 John Robert Brown M 5dys Patten St A2507
30/09/1889 Walter Brown M 0 5 Springfield Road A1561
18/10/1889 Margaret Brown F 58 0 Accrington Road A1517
17/12/1889 Mary Elizabeth Brown F 73 0 Clock Yard 1217
10/01/1890 Alice Brown F 18dys Holton St 14926
18/01/1890 Joseph Brown M 1 2 Brierfield 771
28/01/1890 Elizabeth Brown F 3 0 Rectory Road A2030
06/02/1890 William Brown M 1 7 Tenter St A958
07/03/1890 Thomas Brown M 59 0 Hawker Workhouse 16886
10/05/1890 James Brown M 1 1 Bedford St 16405
02/06/1890 Thomas Pahsier Brown M 32 0 Greengrocer St James St 1432
04/06/1890 Mary Jane Brown F 21dys Hapton St 16405
12/08/1890 Henrietta Brown F 0 1 Dent Row A16081
29/08/1890 Elizabeth Ellen Brown F 0 2 Derby St A2314
29/09/1890 Richard Brown M 0 2 Healey Row 6396
10/12/1890 Rose Ann Brown F 42 0 Brierfield A15987
23/02/1891 Edward Brown M 43 0 Hawker Workhouse A15977
05/03/1891 Annie Brown F 1 2 Hapton St A8034
16/04/1891 William George Brown M 33 0 Goods Salesman Nairne St A2871
10/08/1891 Alfred Brown M 4 0 Marlborough St 12471
26/09/1891 Christopher Brown M 0 1 Laurel St A1517
28/09/1891 Elizabeth Alice Brown F 0 7 Bedford St 16187
06/10/1891 Holford Brown M 2 0 Cobden St 2841
08/10/1891 George Brown M 0 9 Marlborough St 12471
06/11/1891 Willie Brown M 0 2 Healey Place 6396
23/11/1891 Mary Jane Brown F 31 0 Earl St A15925
05/12/1891 Thomas Wharton Brown M 0 9 Old Hall St A2781
05/12/1891 Robert Brown M 1 6 Redford St A9094
12/12/1891 Arthur Brown M 2 11 Laurel St A1518
19/12/1891 Isabella Brown F 1 4 Woodman Square 13293
27/01/1892 Richard Brown M 84 0 Accrington Road 4683
04/02/1892 Ellen Brown F 44 0 Hatter St A15919
31/03/1892 Abraham Brown M 29 0 Clogger Sand St 9016
09/04/1892 Elizabeth Brown F 17 0 Tentre St A15809
13/05/1892 Christopher Mason Brown M 66 0 Wilfield St A1517
30/05/1892 Henry Brown M 15mins Derby St A2402
07/07/1892 John Brown M 0 3 Edward St A15871
30/09/1892 Margaret Ellen Brown F 0 3 Brunswick St A603
29/10/1892 Ernest Brown M 1 10 Church St, Hapton A2308
09/01/1893 Edith Brown F 9 0 Accrington Road 4686
06/04/1893 William Brown M 58 0 Labourer Branch Road A957
26/05/1893 Mary Ann Brown F 20 0 Cotton St A3023
14/08/1893 John Brown M 0 11 Lancaster St A9058
25/08/1893 Edith Annie Brown F 1 0 Grant St A1561
13/09/1893 Mary Alice Brown F 2dys Top St A15861
19/09/1893 George Brown M 55 0 Coke Burner Clay St A9159
28/10/1893 Elizabeth Ellen Brown F 31 0 Brierfield 7907
18/11/1893 William Brown M 0 3 Whitaker St A2897
23/11/1893 Elizabeth Brown F 62 0 Newton St A3129
12/12/1893 Margaret Brown F 30 0 Newton St A3129
15/03/1894 Reginald Brown M 2dys Hollingreave Road A15682
16/03/1894 Grace Brown F 83 0 Grimshaw St A9294
10/09/1894 Elizabeth Brown F 0 11 Cherry St A8034
20/10/1894 Robert Brown M 66 0 Union Workhouse A9048
03/11/1894 Mary Brown F 0 8 Florence St A9276
22/11/1894 Jannette Brown F 0 1 Byerden Lane A9201
15/12/1894 Jane Brown F 65 0 Layfield St A3017
27/12/1894 Annie Brown F 17 0 Ivy St 4862
22/03/1895 Grace Brown F 61 0 Cotton St A3196
01/05/1895 Willie Brown M 1 0 Briercliffe Road 16224
21/05/1895 Walter Redfern Brown M 34 0 Parkinson St A2896
20/06/1895 Elizabeth Brown F 68 0 Danes House Road A3687
29/08/1895 Robert Brown M 0 8 Brush St A8034
04/09/1895 Annie Brown F 1 11 Brunswick St A603
20/09/1895 Jane Brown F 0 8 Brunswick St A603
27/09/1895 John Brown M 18 0 Hattersley St A434
16/10/1895 Ethel Brown F 1 2 Lancaster St A9490
17/10/1895 Hilda Brown F 3 0 Abel St A525
05/11/1895 Robert Brown M 58 0 Traveller Heath St 12775
09/11/1895 Margaret Brown F 16 0 Ivy St A1577
13/11/1895 Lily Brown F 10 0 Lancaster St A9490
02/01/1896 Caroline Brown F 45 0 Hardy St A16081
02/07/1896 Martha Brown F 0 4 Hulme St 15840
29/08/1896 Edgar Brown M 0 1 Belford St A3803
18/09/1896 Alice Brown F 0 3 Marlborough St 14678
13/11/1896 Mary Ann Brown F 58 0 Redruth St 14903
14/11/1896 Catherine Brown F 40 0 Rileys Court A15554
16/11/1896 Mary Brown F 23 0 Robinson St A9507
08/12/1896 Mary Brown F 22 0 Ivy St A1577
15/01/1897 Walter Brown M 3dys Rumley Road A8977
06/04/1897 Winifred Brown F 0 5 Florence St A9276
10/04/1897 James Edwin Brown M 21 0 Beamer Ivy St A1577
14/04/1897 Alice Brown F 60 0 Talbot St 7066
10/06/1897 Sarah Ann Brown F 53 0 Workhouse A15153
07/07/1897 Eva Alice Brown F 15dys Colne Road A3214
23/07/1897 Sarah Brown F 71 0 Diligent St 1764
27/07/1897 Harry Brown M 59 0 Brunshaw Road 13012
02/09/1897 Thomas Brown M 74 0 Workhouse A9569
08/10/1897 Alice Brown F 33 0 Hulme St 15840
14/10/1897 Lillian Brown F 0 3 Belford St A3803
28/10/1897 Jane Brown F 42 0 Whittingham A1532
16/12/1897 Elsie Brown F 22dys Marlborough St A9575
23/12/1897 Mary Brown F 72 0 Sand St 9016
30/12/1897 Lily Brown F 15 0 Ivy St A1577
22/03/1898 Jeremiah Brown M 0 5 Griffin St A8034
15/06/1898 Charles Brown M 42 0 Workhouse A9553A
22/06/1898 Alick Brown M 0 2 Coal Clough Lane A1561
30/06/1898 Mary Agnes Brown F 2 0 Finsley Gate A15304
20/10/1898 Robert Sydney Brown M 1 1 Abel St 12775
19/11/1898 Annie Brown F 0 10 Lancaster St A9490
03/12/1898 Annie Brown F 1 3 Hollingreave Road A8030
01/02/1899 John Brown M 73 0 Workhouse 7907
06/03/1899 Sarah Brown F 5 0 Marlborough St A9688
03/04/1899 Gertrude Brown F 0 5 Brunswick St A603
24/04/1899 Arthur Brown M 1 11 Robinson St A9446
01/06/1899 Isabella Brown F 17 0 Hufling Court A8792
23/08/1899 Thomas Brown M 29 0 Workhouse A9811
24/08/1899 Ellen Brown F 39 0 Workhouse A3979
24/08/1899 James Brown M 79 0 Workhouse A15982
11/09/1899 Jack Brown M 0 4 Gannow Lane A3129
23/09/1899 Elsie Brown F 1 0 Redruth St A3320
17/10/1899 Sarah Brown F 16hours Brush St A8710
26/10/1899 Emily Brown F 35 0 Laithe St A1145
30/10/1899 Elizabeth Alma Brown F 0 6 Scarlett St 2818
03/11/1899 Isabella Brown F 63 0 Accrington Road 4681
21/12/1899 Grace Brown F 2 0 Brush St A8034
17/01/1900 William Brown M 1 1 Stock St A8985
10/03/1900 Sarah Alice Maud Brown F 0 10 Curzon St A16266
04/04/1900 Arthur Brown M 0 8 Hufling Lane A9490
26/07/1900 Harold Brown M 3 11 Cotton St A3196
17/08/1900 Martin Brown M 67 0 Cotton St A3196
06/10/1900 Mona Brown F 0 4 Cornwall Terrace 13293
18/10/1900 Willie Brown M 34 0 Grocer Cotton St A3196
18/12/1900 John Frank Brown M 46 0 Labourer Brunshaw Road A10130
21/02/1901 Frederick Brown M 0 11 Byerden Lane A8834
21/03/1901 Jane Brown F 0 3 Edward St A15683
28/03/1901 Grace Brown F 66 0 Branch Road A957
06/04/1901 Mary Ellen Brown F 33 0 Muschamp Yard A16201
09/04/1901 Elizabeth Brown F 48 0 Workhouse A9409
10/04/1901 Edward Brown M 33 0 Workhouse A9552
25/04/1901 Thomas Brown M 69 0 Gannow Lane A3129
06/06/1901 Martha Brown F 72 0 Workhouse A1411
13/07/1901 Alice Brown F 18 0 Cleaver St A1382
21/09/1901 Albert Brown M 4 0 Hapton st A8878
22/11/1901 Elizabeth Alice Brown F 29 0 Branch Road A3241
13/12/1901 Richard Brown M 58 0 Coal Clough Lane 10585
19/12/1901 Robert Brown M 76 0 Danes House Road A3687
31/01/1902 Joseph Calverley Brown M 56 0 Finsley Gate 10428
04/02/1902 James Brown M 44 0 Weaver Marlborough St A5559
13/03/1902 Jane Brown F 59 0 Finsley Gate 10428
09/04/1902 Thomas Brown M 0 11 Gannow Lane A3128
15/04/1902 William Brown M 0 8 Victoria Hospital A8998
23/05/1902 Thomas Brown M 72 0 King Street 9976
12/06/1902 Ann Brown F 53 0 Coal Clough Lane 10585
05/12/1902 Robert Brown M 42 0 Church Street 6724
25/02/1903 Francis Elliot Brown M 1 1 Zion Terrace A11295
19/03/1903 William Henry Brown M 60 0 Crown Point Hospital A4617
09/04/1903 William Brown M 57 0 Dale Street, Earby A317
03/06/1903 Charlotte Ann Brown F 34 0 Talbot Street 7066
19/06/1903 Sam Brown M Stillborn Ashworth Street A9391
29/06/1903 John Brown M 41 0 Calder Street 6284
20/07/1903 Edward Brown M 50 0 Workhouse A9391
11/08/1903 Lucy Brown F 29 0 Padiham Road 10038
28/10/1903 Maggies Brown F 1 3 Stoney Street A9490
31/10/1903 Albert Brown M 0 7 Boundary Street 16224
26/11/1903 Joseph Brown M 52 0 Sutcliffe Court A4639
09/03/1904 Robert Brown M 65 0 Workhouse A8906
19/04/1904 Hannah Mary Brown F 27 0 Ashworth Street A16422
20/04/1904 Sarah Ann Brown F 73 0 Oldham 16703
03/05/1904 Edgar Brown M 0 1 Woodsley Street A8984
05/05/1904 Agnes Catherine Brown F 3 0 The Sanatorium A16266
04/06/1904 Mary Brown F 32 0 Union Infirmary A15545
10/06/1904 John Brown M 42 0 Warwick Street A13979
10/10/1904 Brown N Stillborn Cog Lane A4647
26/10/1904 Edward Brown M 61 0 Albert street 9315
05/11/1904 THOMAS BROWN M 80 0 MANCHESTER 9016
23/03/1905 WILLIAM BROWN M 79 0 UNION INFIRMARY A9024
25/03/1905 GEORGE ROBERT BROWN M 0 6 ACCRINGTON ROAD A4957
31/03/1905 MARGARET BROWN F 55 0 ATHOL STREET A11379
03/04/1905 RACHEL BROWN F 0 7 DUKE STREET A11185
26/05/1905 Brown N Stillborn Ince Street A9020
15/06/1905 CHARLES BROWN M 66 0 UNION INFIRMARY A9014
25/07/1905 CHARLOTTE BROWN F 52 0 UNION INFIRMARY A11333
01/09/1905 EDITH MARY BROWN F 0 5 UNION INFIRMARY A9002
18/09/1905 JOSEPH BROWN M 51 0 SANDY GATE A4495
26/09/1905 SYLVIA MADELAINE A. BROWN F 0 3 NETHERBY STREET 14311
25/10/1905 GEORGE BROWN M 54 0 LAYFIELD STREET A11277
31/10/1905 Stillborn Child BROWN N 0 0 BRUSH STREET A9671A
03/11/1905 ELIZABETH ALICE BROWN F 0 9 OXFORD ROAD A3240
16/11/1905 JOHN BROWN M 61 0 RAGLAN ROAD 9382
16/11/1905 LILIAN BROWN F 3 0 THE SANTORIUM A4901
07/12/1905 Stillborn Child BROWN N 0 0 HOPWOOD STREET A9667
16/04/1906 ROBERT BROWN M 70 0 MYRTLE COTTAGE 7066
28/04/1906 ALICE ANN BROWN F 63 0 FINSLEY GATE A11627
31/05/1906 FLORENCE BROWN F 0 0 SPENCER STREET A9575
16/06/1906 ALICE BROWN F 16 0 HOLBECK STREET A4779
06/07/1906 EDITH MARY BROWN F 1 4 UNION INFIRMARY A4335
06/07/1906 ALICE BROWN F 51 0 MARLBOROUGH STREET 12472
13/11/1906 Leo Brown M 0 3 Howsin Street A4735
27/11/1906 Clara Ann Brown F 18 0 Victoria Hospital A2896
23/02/1907 Mona Brown F 0 0 Haydock Street 16688
20/04/1907 Joseph Brown M 56 0 Peter Street A11769
09/05/1907 Child Still Born of BROWN N 0 0 ACCRINGTON ROAD A9257
29/06/1907 George Brown M 74 0 16, Gilbert Street 4686
23/09/1907 Child Stillborn Brown N 0 0 2 Ship Alley A15471
13/11/1907 Joseph Brown M 10hours 141 Rdwick St A9170
25/01/1908 David Brown m 2dys 210 Howard St A9807
13/02/1908 Mary Brown F 0 11 13 Gresham Place A9269
21/02/1908 George Edward Brown M 51 0 31 Albert St A4921
06/04/1908 Arthur Taylor Brown M 56 0 Oldham 12695
05/05/1908 Allen Brown M 3 9 Sanatorium 16224
09/05/1908 Ruth Brown F 0 6 94 Anne St A9347
01/06/1908 Emma Brown F 49 0 112 Accrington Rd 9230
17/07/1908 John Herbert Brown M 3 0 6 Holden St A11451
18/08/1908 Ruth Brown F 67 0 18 Leyland Rd A11767
02/09/1908 Joseph Brown M 1 7 Union Infirmary A17194
06/04/1909 Conrad Brown M 38 0 18 Holbeck St A4779
06/04/1909 Harold Brown M 0 9 37 Boot St 12810
12/05/1909 James Brown M 16 0 2 Hapton St A8034
06/07/1909 Ethel Brown F 0 7 41 Rosegrove Lane 13708/9
16/09/1909 Robert Brown M 67 0 Miner 2 Hapton Street A8033
13/12/1909 Catherine Brown F 1 6 25, Tennyson Street A15554
15/12/1909 Joseph Brown M 48 0 Union Infirmary 15840
18/12/1909 Albert Brown M 37 0 Coke Burner Union Infirmary 15482
06/01/1910 John Robert Brown M 1 0 78, Calder Vale Road 4150
03/02/1910 Jonathan Brown M 59 0 Union Infirmary 16912
02/03/1910 FRANK BROWN M 5dys 210 HOWARD STREET 16914
06/04/1910 ANN BROWN F 51 0 4 WOODBINE RD A5946
23/04/1910 THOMAS BROWN M 50 0 UNION INFIRMARY A8637
07/05/1910 STANLEY BROWN M 8dys VICTORIA HOSPITAL 4150
01/12/1910 GEORGE BROWN M 63 0 21 MILNER ST A603
18/01/1911 GEORGE BROWN M 27 0 41 MAY ST A11277
08/02/1911 MARGARET BROWN F 58 0 2 HAPTON ST A8033
23/02/1911 ADA BROWN F 32 0 VICTORIA HOSPITAL A11877
15/08/1911 JANE ELIZABETH BROWN F 6 0 41 LEYLAND RD 16077
19/08/1911 EDWARD BROWN M 0 2 20 RUMLEY RD A1213
08/09/1911 WILLIAM BROWN M 67 0 WEAVER UNION INFIRMARY A11134
20/10/1911 ALBERT BROWN M 0 7 27 BEDFORD ST A17657
04/11/1911 MARY BROWN F 0 1 20 LOWERHOUSE LANE A17609
11/12/1911 REBECCA BROWN F 73 0 61 STONEY ST A5970
18/12/1911 WILKINSON BROWN M 66 0 WEAVER 53 SACKVILLE ST Brierfield 3151
01/03/1912 HARRIET BROWN F 76 0 133 ALBERT ST 9976
13/03/1912 GEORGE EDWARD BROWN M 0 9 11 DILIGENT ST 4150
27/04/1912 SARAH ELLEN BROWN F 24 0 3 BROCKENHURST ST 10460
10/09/1912 THOMAS BROWN M 64 0 WATCHMAN 50 ACCRINGTON RD A11379
18/09/1912 ANNIE BROWN F 40 0 BOOT COURT A9685
17/12/1912 MARGARET BROWN F 68 0 33 ACCRINGTON RD 4956
15/02/1913 JOHN BROWN M 69 0 LABOURER 74 GANNOW LANE A12605
19/06/1913 CAROLINE BROWN F 41 0 LANCASTER ASYLUM of 61 Sandy Gate A10841
30/06/1913 JANE BROWN F 49 0 VICTORIA HOSPITAL of 25 Rumley Rd A5559
07/08/1913 ALICE BROWN F 1 7 10 TOP ST A17183
18/09/1913 HARRY BROWN M 9dys 12 LOWERHOUSE LANE A4811
